Серия NJ2200

  • Серия NJ2200
selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NJ2204E 20 47 18 1 0.6 30.5 28.3 14000 16000 0.158
NJ2205E 25 52 18 1 0.6 35 34.5 11000 13000 0.186
NJ2206E 30 62 20 1 0.6 49 50 9700 11000 0.297
NJ2207E 35 72 23 1.1 0.6 61.5 65.5 8500 10000 0.455
NJ2208 40 80 23 1.1 1.1 58 62 8500 10000 0.49
NJ2208E 40 80 23 1.1 1.1 72.5 77.5 7600 8900 0.552
NJ2209 45 85 23 1.1 1.1 61.5 68 7600 9000 0.53
NJ2209E 45 85 23 1.1 1.1 76 84.5 6800 8000 0.6
NJ2210 50 90 23 1.1 1.1 64 73.5 6900 8100 0.571
NJ2210E 50 90 23 1.1 1.1 79.5 91.5 6200 7300 0.652
NJ2211 55 100 25 1.5 1.1 75.5 87 6300 7400 0.773
NJ2211E 55 100 25 1.5 1.1 97 114 5600 6600 0.968
NJ2212 60 110 28 1.5 1.5 96 116 5800 6800 1.06
NJ2212E 60 110 28 1.5 1.5 131 157 5200 6100 1.21
NJ2213 65 120 31 1.5 1.5 120 149 5400 6300 1.4
NJ2213E 65 120 31 1.5 1.5 149 181 4800 5600 1.6
NJ2214 70 125 31 1.5 1.5 119 151 5000 5900 1.47
NJ2214E 70 125 31 1.5 1.5 156 194 4500 5200 1.7
NJ2215 75 130 31 1.5 1.5 130 162 4700 5500 1.55
NJ2215E 75 130 31 1.5 1.5 162 207 4200 4900 1.79
NJ2216 80 140 33 2 2 147 186 4400 5100 1.93
NJ2216E 80 140 33 2 2 186 243 3900 4600 2.12
NJ2217 85 150 36 2 2 170 218 4100 4800 2.44
NJ2217E 85 150 36 2 2 217 279 3700 4300 2.68
NJ2218 90 160 40 2 2 197 248 3900 4600 3.1
NJ2218E 90 160 40 2 2 242 315 3500 4100 3.33
NJ2219 95 170 43 2.1 2.1 230 298 3600 4300 3.79
NJ2219E 95 170 43 2.1 2.1 286 370 3300 3800 4.14
NJ2220 100 180 46 2.1 2.1 258 340 3500 4100 4.57
NJ2220E 100 180 46 2.1 2.1 335 445 3100 3600 5.01
Предыдущий12Следующий